THIS WEEK’S CHESS TOURNAMENT
| Year | Dates | Events | Classical | Rapid | Blitz |
|---|---|---|---|---|---|
| 2026 | 02 Nov to 08 Nov | 12 Listed | 05 | 07 | 00 |
Featured Events This Week
CHESS BITS
Short stories from the people shaping Indian chess — from rising youngsters to new champions and breakthrough performances.
INDIAN CHESS LEGENDS
Celebrating the players who shaped Indian chess through their achievements, dedication, and lasting impact. Discover the stories behind India’s greatest champions and the legacy they continue to inspire.
INDIA’S TOP 10
OPEN

| # | Player Name | Rating |
|---|---|---|
| 01. | Praggnanandha R. | 2763 |
| 02. | Arjun Erigaisi | 2746 |
| 03. | Vishy Anand | 2739 |
| 04. | Gukesh D. | 2710 |
| 05. | Nihal Sarin | 2709 |
| 06. | Vidit Gujarathi | 2693 |
| 07. | Aravindh C. | 2677 |
| 08. | Pranav V. | 2677 |
| 09. | Pranesh M. | 2674 |
| 10. | Harikrishna P. | 2648 |
WOMEN

| # | Player Name | Rating |
|---|---|---|
| 01. | Koneru Humpy | 2518 |
| 02. | Divya Deshmukh | 2488 |
| 03. | Harika Dronavalli | 2453 |
| 04. | Vaishali R. | 2452 |
| 05. | Deekshitha M. | 2436 |
| 06. | Savitha Shri B. | 2405 |
| 07. | Vantika Agrawal | 2401 |
| 08. | Kalyani Sirin | 2401 |
| 09. | Tania Sachdeva | 2396 |
| 10. | Patitee Bordoloi | 2393 |














