Indian women have played a transformative role in the country’s rise as a global chess powerhouse. From pioneering achievements by the early generation of players to the emergence of world-class stars such as Koneru Humpy, Harika Dronavalli, and the new wave of young talents, Indian women’s chess continues to inspire millions across the nation.
This page celebrates all Indian players who have earned the prestigious Woman Grandmaster (WGM) title. The table below includes their FIDE ID, state, date of birth, and the year in which they achieved the WGM title.
As part of our “Greats of Indian Chess” initiative, Indian Chess Calendar will periodically publish feature articles highlighting the journeys, achievements, playing styles, and contributions of these remarkable women to Indian chess. Links to published articles will be added to this page over time.
| # | FIDE ID | Name | State | Birh | WGM Year | Article |
|---|---|---|---|---|---|---|
| 1 | 5004098 | Subbaraman Vijayalakshmi | Tamil Nadu | 1979-03-25 | 2001 | - |
| 2 | 5008123 | Koneru Humpy | Andhra Pradesh | 1987-03-31 | 2001 | - |
| 3 | 5004373 | Aarthie Ramaswamy | Tamil Nadu | 1981-06-28 | 2003 | - |
| 4 | 5004330 | Nisha Mohota | West Bengal | 1980-10-13 | 2003 | - |
| 5 | 5015197 | Harika Dronavalli | Andhra Pradesh | 1991-01-12 | 2004 | - |
| 6 | 5004381 | Subbaraman Meenakshi | Tamil Nadu | 1981-10-24 | 2004 | - |
| 7 | 5003474 | Swati Ghate | Maharashtra | 1980-01-16 | 2004 | - |
| 8 | 5007844 | Tania Sachdev | Delhi | 1986-08-20 | 2005 | - |
| 9 | 5012600 | Eesha Karavade | Maharashtra | 1987-11-21 | 2005 | - |
| 10 | 5029295 | Padmini Rout | Orissa | 1994-01-05 | 2007 | - |
| 11 | 5013623 | Mary Ann Gomes | West Bengal | 1989-09-19 | 2008 | - |
| 12 | 5016193 | Soumya Swaminathan | Maharashtra | 1989-03-21 | 2008 | - |
| 13 | 5012716 | Kruttika Nadig | Maharashtra | 1988-02-17 | 2009 | - |
| 14 | 5019575 | Kiran Manisha Mohanty | Orissa | 1989-04-09 | 2010 | - |
| 15 | 5019516 | Bhakti Kulkarni | Goa | 1992-05-19 | 2012 | - |
| 16 | 5091756 | R Vaishali | Tamil Nadu | 2001-06-21 | 2018 | - |
| 17 | 5055903 | Srija Seshadri | Tamil Nadu | 1997-08-15 | 2019 | - |
| 18 | 5050847 | Nandhidhaa P V | Tamil Nadu | 1996-04-10 | 2020 | - |
| 19 | 5000629 | Pratyusha Bodda | Andhra Pradesh | 1997-04-11 | 2020 | - |
| 20 | 5091241 | Varshini V | Tamil Nadu | 1998-08-28 | 2020 | - |
| 21 | 35006916 | Divya Deshmukh | Maharashtra | 2005-12-09 | 2021 | - |
| 22 | 25050389 | Vantika Agrawal | Uttar Pradesh | 2002-09-22 | 2021 | - |
| 23 | 25049615 | Priyanka Nutakki | Andhra Pradesh | 2002-06-01 | 2022 | - |
| 24 | 25073230 | Rakshitta Ravi | Tamil Nadu | 2005-04-24 | 2023 | - |
| 25 | 35061887 | Savitha Shri B | Tamil Nadu | 2007-01-25 | 2023 | - |
| 26 | 35075204 | Sarayu Velpula | Telangana | 2006-04-03 | 2025 | - |
| 27 | 35006665 | Isha Sharma | Karnataka | 2000-10-29 | 2025 | - |
Note: Players who later achieved the Grandmaster title continue to be included in this list, as the Woman Grandmaster title is a lifetime achievement and an important milestone in their chess journey.
Disclaimer: The information presented on this page is intended for educational and historical purposes and has been collected from publicly available sources. If you find any inaccuracies or missing details, please get in touch with us. We will be happy to review and make the necessary corrections.
